4 Channel H.264 IVS DVR
(USB Mouse Control
with GUI Display / DVD Writer)
Features:
o H.264 Video Compression Technology
o USB Mouse Control with GUI OSD
o DVR / Camera Communication System (DCCS)
Channel 1 to Channel 4
o Intelligent Artificial Surveillance
Virtual Fence
Flow Counting
o Single Channel Motion Recording
o Powerful Mobile Surveillance Support
o 5-Sec Active Push Notification
o Free Central Management System (CMS) Software
o G-Mail Server Notification Support
o Mouse-Click Hot Point
Center the target
Zoom in on the target
o R.E.T.R. (Remote Event Trigger Recording)
o Fully Remote Independent Operation
Specifications:
| Model | AVD744 | |
| Video | ||
| Video System | NTSC / PAL (auto detection) | |
| Video Compression Format | H.264 | |
| Video Input | 4 channels (Composite video signal 1 Vp-p 75Ω BNC) | |
| Video Output (BNC) | Main Monitor | For stable display |
| Call Monitor | For sequence display | |
| Maximum Recording Rate | Frame | 704×480 pixels with 30 IPS <NTSC> |
| 704×576 pixels with 25 IPS <PAL> | ||
| Field | 704×240 pixels with 60 IPS <NTSC> | |
| 704×288 pixels with 50 IPS <PAL> | ||
| CIF | 352×240 pixels with 120 IPS <NTSC> | |
| 352×288 pixels with 100 IPS <PAL> | ||
| Image Quality Setting | SUPER BEST / BEST / HIGH / NORMAL | |
| Pre-alarm Recording | YES | |
| Picture Zoom | 2X digital zoom | |
| Picture Zoom | Hue / Saturation / Contrast / Brightness | |
| Audio | ||
| Audio Input / Output | 4 audio inputs, 1 audio output (Mono) | |
| DVR | ||
| Hard Disk Storage | Accommodates 2 SATA HDD (1 HDD capacity up to 2TB) | |
| Quick Search | Time / Motion / Alarm search mode | |
| Video Output (VGA) | Built-in VGA interface for LCD monitor | |
| SATA Interface | Built-in | |
| IR Remote Control | YES (IR receiver built-in) | |
| Recording Mode | Manual / Timer / Motion / Alarm / Remote | |
| Multiplex Operation | Live display / record / playback / backup / network operations | |
| USB Mouse Control | YES | |
| Motion Detection Area | 16 × 12 grids per channel | |
| Motion Detection Sensitivity | 4 adjustable parameters for accurate detection | |
| Backup Device | DVD writer (optional) / USB flash drive / Network | |
| Alarm I/O | 4 inputs, 1 output | |
| User Level | Administrator & Operator | |
| DCCS Support | YES (Channel 1 to Channel 4) | |
| PTZ Control | YES | |
| Key Lock (Password Protection) | YES | |
| Video Loss Detection | YES | |
| Camera Title | Supports up to 6 letters | |
| Date Display Format | YY / MM / DD, DD / MM / YY & MM / DD / YY | |
| System Recovery | System auto recovery after power failure | |
| Network | ||
| Web Transmitting Compression Format | H.264 | |
| Ethernet | 10/100 Base-T. Supports remote control and live view via Ethernet | |
| Web Interface | Licensed software “Video Viewer” / Internet Explorer / Mozilla Firefox / Google Chrome / QuickTime Player 10 users access simultaneously * Operating System: Windows 7 / Vista / XP / 2000 |
|
| Network Protocol | TCP / IP, PPPOE, DHCP and DDNS (Dynamic IP) | |
| Remote Independent Operation | YES | |
| R.E.T.R. (Remote Event Trigger Recording) | YES | |
| Mobile Surveillance | YES (Including iPhone, BlackBerry, WinCE, J2ME & Android) | |
| Event Notification | By FTP & E-Mail | |
| General | ||
| Daylight Saving | YES | |
| Power Source (±10%) | DC 19V | |
| Power Consumption (±10%) | <42 W | |
| Operating Temperature | 10°c ~ 40°c (50°F~104°F) | |
| Dimensions (mm)** | 375 (W) × 61 (H) × 281 (D) | |
| Optional Peripherals | Keyboard Controller | |
(Designs and specifications are subject to change without notice.)



